제품LIST
제품별 TDS,MSDS는 당사로 문의바랍니다.
Highcoatic Coating Systems' Elastomerics is a portfolio of flexible protective barrier coatings.
주요제품군
제품 LIST
제품명 | 포뮬러 | 주요용도 | 적용방법 | DATA |
PREMERA T9 V | Nano Technology | Protective clear coating for vinyl floors | brush, roller, or airless spray equipment | View |
PREMERA T2 MCM M | Nano Technology | Protective matt clear coat for metal and concrete | brush, roller, or airless spray equipment | View |
PREMERA T2 MCM G | Nano Technology | Protective matt clear coat for metal and concrete | brush, roller, or airless spray equipment | View |
PREMERA T1 SW | Nano Technology | Protective clear coat for wood and stone | brush, roller, or airless spray equipment | View |
PREMERA SILICONE HIGH SOLIDS | Silicone | Roofing membrane, Topcoat over foam, aromatic base coat or membrane | brush, roller, or airless spray equipment | View |
Premera SCI | Epoxy Polyamine | Structural crack injection Epoxy resin | Cartridge gun, trowel | View |
PREMERA AE T7LF | Nano Technology | Intercoat adhesion promoter | brush, roller, or airless spray equipment | View |
PREMERA AE T7 | Nano Technology | Intercoat adhesion promoter | brush, roller, or airless spray equipment | View |
PREMERA AT1 QSE | Nano Technology | Fast-drying, color enhancing concrete/stone sealer, also used as pre sealer for T2 MCM on concrete | brush, roller, or airless spray equipment | View |
PREMERA POLYPATCH CB | Epoxy Polyamine | Muiti-purpose structural repair paste | Cartridge, trowel | View |
PREMERA POLYBOND MB 9 OZ CARTRIDGE WITH NOZZLE | Epoxy Polyamine | Non-sag multi-purpose repair Epoxy | Cartridge, trowel | View |
PREMERA MI SEAL NSF | Epoxy Polyamine | Moisture insensitive Bonding agent and coating | Roler, sprayer | View |
PREMERA MI LPL PRIME | Epoxy Polyamine | Moisture insensitive Bonding agent and coating | Roler, sprayer | View |
Premera M80 Prime | Polyurethane | Primer | airless sprayer, brush, or phenolic resin core roller | View |
PREMERA CW-VB | 1-STEP SURFACE TREATMENT WITH A VAPOR BLAST - Surface decontamination. Oxidation removal dip application | WAB, WAVB, Power Washing, UHP | View | |
PREMERA CHEMSHIELD TG TROWEL GRADE | Ceramic Metal Polymer | Barrier (Abrasion, Fire, Graffiti, UV, Heat and Chemical Resistant) Coatings | Trowels | View |
PREMERA CHEMSHIELD FC SPRAY GRADE | Ceramic Metal Polymer | Chemical and high pressure resistant protective coating | airless spray | View |
NUKOTE XT PLUS | Aromatic Modified Polyurea | Chemical resistant membrane. Containment in high acid and alkaline environments | high-pressure plural component spray systems | View |
NUKOTE ST PW | Aromatic Polyurea | ANSI/NSF 61 compliant liner, membrane | high-pressure plural component spray systems | View |
NUKOTE ST M | Aromatic Polyurea | Containment and anti-corossion | high-pressure plural component spray systems | View |
NUKOTE ST | Aromatic Polyurea | Primary and secondary contaiment, anti-corossion | high-pressure plural component spray systems | View |
NUKOTE SJ 375 | Polyurethane Foam | Closed cell, rigid, hydrophobic slab jacking foam | high-pressure plural component spray systems | View |
NUKOTE SPU Foam | Polyurethane Foam | Closed cell foam. Thermal Installation | high-pressure plural component spray systems | View |
NUKOTE PROTEC ALU | Aromatic Hybrid Polyurea | Topcoat for color stability | airless sprayer or Phenolic resin core roller | View |
NUKOTE PP 300 | Aromatic Hybrid Polyurea | Structural and semi-structural liner | high-pressure, heated plural component spray proportioning equipment | View |
NUKOTE POLYPRIME II | Aromatic Polyurethane | Adhesion promoting primer | proportioning dispensing system | View |
NUKOTE POLYPRIME I | Aromatic Polyurethane | Adhesion promoting primer. Ideal for sub-zero temperature | 1:1 proportioning dispensing system | View |
Nukote PLC Plus | Aromatic Polyurethane | External anti-corossion for pipelines | high-pressure, heated plural component spray proportioning equipment | View |
NUKOTE PA II | Polyaspartic Aliphatic Polyurea | High gloss, UV stable anti-corrosion coating. Topcoat for aromatic membranes | high-pressure plural component spray systems, HVLP spray systems, air-assisted cup gun spray systems, airless spray, roller, or brush | View |
NUKOTE MVB PRIME | Epoxy Polyamine | Moisture barrier primer | Brush, roller, rubber squeegee | View |
Nukote MetalPrime II | Epoxy Polyamine | Adhesion promoting surface tolerant primer | airless sprayer, brush, or Phenolic resin core roller | View |
Nukote MetalPrime I | Epoxy Polyamine | Adhesion promoting surface tolerant primer | airless sprayer, brush, or Phenolic resin core roller | View |
NUKOTE MI PPB | Aromatic Hybrid Polyurea | Structural and semi-structural liner | high-pressure, heated plural component spray proportioning equipment | View |
Nukote MI Ceramic FC Spray Grade | Ceramic Metal Polymer | Chemical and high pressure resistant protective coating | airless spray | View |
Nukote BLM | Aromatic Polyurea | Blast Mitigation coating | High pressure plural component spray | View |
Nukote JF HM | Modified Polyurea | Control joints, substrate repair | Pouring | View |
Nukote JF 82 | Aromatic Polyurea | Construction joints in cold storage facilities | low pressure plural component pump, or a pneumatic machine pump | View |
Nukote HT | Asphaltic Polyurethane | External anti-corossion for pipelines | High pressure plural component spray | View |
Nukote Hydroseal | Asphaltic Moisture Cured Polyurethane | Waterproofing membrane | brush, roller, squeegee, trowel or airless sprayer | View |
NUKOTE HLT X | Lithium-Silica-Colloid Matrix | pretreatment on mineral salt contaminated surfaces. Purging of salt | low-pressure spray apparatus, brush or flood coat | View |
NUKOTE HLT WR | Silane | Water Repellant Sealer | low-pressure spray apparatus, brush or flood coat | View |
NUKOTE HLT SR | Lithium Colloidal Silica Matrix | Concrete surface treatment to reduce micro porosity, Sealer and densifier | low-pressure spray apparatus, brush or flood coat | View |
Nukote Hydrogrout I | Moisture Cured Polyurethane | Flexible, closed cell hydrophobic polyurethane foam | injection pump or pour | View |
Nukote HCR | Modified Polyurea | Hydrocarbon solvents and chemical resistance liner | High pressure plural component spray | View |
Nukote HAR | Aromatic Modified Polyurea | Liner for high erosion or abrasive conditions | High pressure plural component spray | View |
NUKOTE FR BRUSH GRADE OLIVE GREEN | Latex | ablative coating, designed to prevent vertical or horizontal propagation of fire | airless sprayer, brush or trowel | View |
Nukote FR | Aromatic Modified Polyurea | Fire rated waterproofing and protective coating | High pressure plural component spray | View |
Nukote EP Prime II | Epoxy Polyamine | Adhesion promoting primer | View | |
Nukote EP Prime I | Epoxy Polyamine | Adhesion promoting primer | View | |
Nukote Classic + Catalyst | Water Catalyzed Aromatic Polyurethane Elastomer | Base membrane for waterproofing and flooring | squeegee or notched trowel | View |
Nukote CG | Aromatic Hybrid Polyurea | Moderate temperatures and low moisture. Waterproofing membrane | High pressure plural component spray | View |
Nukote BG 260 | Aromatic Modified Polyurea | waterproofing membrane. Repair patch material | brush, roller or squeegee | View |
Nukote AL | Aliphatic Polyurea | Color and UV stable Polyurea membrane, topcoat | High pressure plural component spray | View |
Premera Chemshield FC | Ceramic Metal Polymer | Barrier (Abrasion, Fire, Graffiti, UV, Heat and Chemical Resistant) Coatings | View | |
Nukote UL | View | |||
Nukote IM 129 | Asphaltic Extended Polyurethane | ASNSI/NSF 61 Approved waterproof membrane | Plural component sprayer machine or squeegee or notched trowel | View |
PREMERA CHEMSHIELD CW | Ceramic Metal Polymer | Barrier (Abrasion, Fire, Graffiti, UV, Heat and Chemical Resistant) Coatings | ||
MAGIC PUTTY | Epoxy Polyamine | Muiti-purpose structural repair paste | ||
Highcoatic Coating Systems' Elastomerics is a portfolio of flexible protective barrier coatings.